Description
High strength all steel construction with slip resistant and shock absorbing textured
rubber grip for improved user comfort and control.
Specification
| Property | Value |
|---|---|
| Brand | Kennedy |
| Claw Type | Curve [-] |
| EAN13 Barcode | 5036140112889 |
| eCl@ss Code | 21040901 |
| Face Diameter | 25 mm |
| Face Style | Smooth [-] |
| Grip Type | Rubber [-] |
| Head Length | 5 in. |
| Head Material | Forged Steel [-] |
| Head Weight | 20 oz. |
| Overall Length | 315 mm |
| Shaft Finish | Polished [-] |
| Shaft Length | 300 mm |
| Shaft Material | Steel [-] |
| Special Features | Anti-vibration [-] |
| Supplier Part No. | LHA130567BLH1 |
| UNSPSC Code | 27111602 |
Further Information
| Property | Value |
|---|---|
| Face Material | Steel |
| Head Material | Drop Forged Steel |
| Head Weight | 570 g |
| 20 oz. | |
| Number of Pieces | 1 |
| Overall Length | 315 mm |
| 12.4 in. | |
| Shaft Material | Steel |
| Special Features | Anti-vibration |
| Type | Claw Hammer |











